Page 191 --- ELEMENTARY AND SECONDARY: FINANCES
Table 169.—Current expenditure per pupil in fall enrollment in public elementary and
secondary schools, by state: 1969–70 to 1997–98—Continued
State or other area In constant 1997–98 dollars
1969-70 1979-80 1980-81 1985-86 1988-89 1989-90 1990-91 1991-92 1992-93 1993-94 1994-95 1995-96 1996-97 1997-98
1 16 17 18 19 20 21 22 23 24 25 26 27 28 29
United States $3,216 $4,351 $4,308 $5,172 $5,748 $5,914 $5,920 $5,879 $5,855 $5,893 $5,945 $5,956 $5,923 $6,189
Alabama $2,191 $3,168 $3,428 $3,584 $4,029 $4,004 $4,142 $3,996 $4,049 $4,233 $4,418 $4,546 $4,595 $4,849
Alaska $4,535 $8,890 $10,281 $11,330 $9,263 $9,652 $9,061 $9,189 $8,966 $8,805 $8,639 $8,573 $8,231 $8,271
Arizona $2,888 $3,886 $3,908 $4,473 $4,975 $4,735 $4,661 $4,631 $4,640 $4,539 $4,586 $4,685 $4,413 $4,595
Arkansas $2,188 $3,067 $2,959 $3,724 $4,035 $4,113 $4,180 $4,420 $4,379 $4,439 $4,502 $4,607 $4,535 $4,708
California $3,568 $4,639 $4,551 $5,253 $5,611 $5,735 $5,550 $5,430 $5,230 $5,220 $5,160 $5,169 $5,260 $5,644
Colorado $2,937 $4,704 $4,684 $5,449 $5,539 $5,550 $5,559 $5,435 $5,409 $5,229 $5,428 $5,361 $5,312 $5,656
Connecticut $3,900 $4,515 $5,062 $6,898 $8,647 $9,506 $9,115 $8,917 $8,688 $8,790 $9,012 $8,825 $8,580 $8,904
Delaware $3,569 $5,389 $5,080 $6,265 $6,617 $6,785 $6,592 $6,552 $6,529 $6,749 $6,992 $7,010 $7,135 $7,420
District of Columbia $4,054 $5,857 $5,508 $6,945 $9,192 $10,027 $9,697 $9,834 $9,404 $9,782 $8,915 $8,909 $8,048 $8,393
Florida $2,923 $3,821 $4,125 $4,845 $5,619 $5,856 $5,869 $5,641 $5,533 $5,600 $5,613 $5,523 $5,360 $5,552
Georgia $2,307 $3,106 $2,950 $4,103 $4,825 $5,095 $5,038 $4,827 $4,957 $5,054 $5,192 $5,293 $5,369 $5,647
Hawaii $3,391 $4,347 $4,468 $5,210 $5,126 $5,261 $5,821 $5,924 $6,050 $6,120 $6,019 $5,820 $5,633 $5,858
Idaho $2,454 $3,226 $3,242 $3,505 $3,545 $3,721 $3,872 $3,943 $3,940 $4,014 $4,255 $4,391 $4,447 $4,721
Illinois $3,493 $4,669 $4,493 $4,937 $5,692 $5,759 $5,923 $5,854 $6,022 $5,888 $5,971 $5,778 $5,940 $6,242
Indiana $2,831 $3,559 $3,358 $4,386 $5,249 $5,440 $5,541 $5,558 $5,668 $5,802 $5,819 $5,885 $6,161 $6,318
Iowa $3,417 $4,509 $4,678 $5,036 $5,374 $5,337 $5,335 $5,612 $5,640 $5,608 $5,635 $5,738 $5,738 $5,998
Kansas $2,992 $4,089 $4,308 $5,157 $5,357 $5,464 $5,356 $5,330 $5,590 $5,621 $5,616 $5,626 $5,508 $5,727
Kentucky $2,149 $3,244 $3,057 $3,313 $4,016 $4,310 $4,707 $4,909 $4,891 $4,984 $4,887 $5,032 $5,155 $5,213
Louisiana $2,524 $3,394 $4,245 $4,400 $4,187 $4,617 $4,654 $4,698 $4,551 $4,572 $4,684 $4,655 $4,724 $5,188
Maine $2,780 $3,525 $3,368 $4,967 $5,779 $6,246 $6,012 $6,064 $6,383 $6,160 $6,483 $6,440 $6,426 $6,742
Maryland $3,465 $4,777 $4,818 $5,830 $6,790 $7,099 $7,162 $6,935 $6,877 $6,848 $6,911 $6,902 $6,755 $7,034
Massachusetts $3,385 $5,308 $5,106 $5,992 $7,320 $7,345 $7,103 $6,965 $6,969 $7,105 $7,294 $7,363 $7,331 $7,778
Michigan $3,603 $5,199 $5,399 $5,736 $6,317 $6,484 $6,514 $6,724 $6,746 $6,790 $6,953 $7,103 $6,932 $7,050
Minnesota $3,660 $4,784 $4,704 $5,560 $6,026 $5,984 $5,973 $5,956 $5,912 $5,909 $6,050 $6,073 $6,005 $6,388
Mississippi $1,956 $3,268 $2,806 $3,338 $3,622 $3,737 $3,631 $3,566 $3,585 $3,773 $4,084 $4,136 $4,039 $4,288
Missouri $2,552 $3,592 $3,633 $4,258 $5,123 $5,185 $5,159 $5,014 $4,900 $5,084 $5,233 $5,331 $5,304 $5,565
Montana $3,115 $4,716 $4,573 $5,486 $5,195 $5,401 $5,684 $5,647 $5,569 $5,578 $5,524 $5,495 $5,481 $5,724
Nebraska $2,996 $4,218 $4,188 $5,099 $5,473 $5,799 $5,718 $5,782 $5,746 $5,874 $5,974 $5,955 $5,848 $5,958
Nevada $3,022 $3,976 $3,594 $4,750 $4,754 $4,860 $5,186 $5,320 $5,271 $5,159 $5,087 $5,121 $5,084 $5,295
New Hampshire $2,852 $3,609 $3,802 $4,826 $5,776 $6,096 $6,222 $6,128 $6,092 $6,010 $5,987 $6,009 $5,920 $6,156
New Jersey $3,955 $5,886 $5,468 $7,638 $9,025 $9,612 $9,862 $10,187 $9,953 $10,039 $9,870 $9,800 $9,588 $9,643
New Mexico $2,847 $3,897 $3,857 $4,327 $4,452 $4,389 $4,538 $4,596 $4,459 $4,542 $4,735 $4,819 $4,682 $5,005
New York $5,114 $6,147 $6,021 $7,760 $8,881 $8,981 $9,071 $8,756 $8,817 $8,926 $8,937 $8,753 $8,525 $8,852
North Carolina $2,442 $3,407 $3,492 $4,094 $4,797 $5,119 $5,118 $4,969 $5,023 $5,023 $5,058 $4,940 $4,929 $5,257
North Dakota $2,836 $4,045 $4,061 $4,757 $4,851 $4,967 $4,721 $4,857 $4,885 $4,851 $4,820 $4,896 $4,808 $5,056
Ohio $2,897 $3,947 $3,959 $4,853 $5,616 $5,772 $5,733 $5,986 $5,799 $5,883 $5,945 $5,935 $5,935 $6,198
Oklahoma $2,371 $3,770 $3,856 $4,369 $4,216 $4,195 $4,396 $4,514 $4,642 $4,908 $4,874 $4,762 $4,817 $5,033
Oregon $3,610 $5,026 $5,195 $5,521 $6,137 $6,196 $6,274 $6,165 $6,338 $6,108 $6,075 $6,062 $5,920 $6,419
Pennsylvania $3,491 $4,851 $4,846 $5,961 $6,899 $7,308 $7,305 $7,170 $7,231 $7,127 $7,060 $7,247 $7,106 $7,209
Rhode Island $3,454 $4,876 $4,956 $6,324 $7,471 $7,526 $7,166 $7,129 $7,377 $7,518 $7,663 $7,647 $7,612 $7,928
South Carolina $2,429 $3,328 $3,034 $4,186 $4,592 $4,802 $4,842 $4,784 $4,766 $4,796 $4,841 $5,003 $5,050 $5,320
South Dakota $2,809 $3,710 $3,519 $4,315 $4,501 $4,473 $4,501 $4,609 $4,663 $4,530 $4,593 $4,418 $4,387 $4,669
Tennessee $2,273 $3,174 $3,128 $3,636 $4,335 $4,337 $4,252 $4,015 $4,166 $4,220 $4,320 $4,367 $4,581 $4,937
Texas $2,360 $3,625 $3,419 $4,577 $4,780 $4,885 $4,890 $4,969 $4,845 $4,964 $5,139 $5,251 $5,267 $5,444
Utah $2,548 $3,242 $3,193 $3,341 $3,231 $3,283 $3,342 $3,325 $3,367 $3,546 $3,666 $3,773 $3,783 $3,969
Vermont $3,381 $4,021 $4,383 $5,707 $6,935 $7,350 $7,555 $7,306 $7,095 $6,931 $6,847 $6,792 $6,753 $7,075
Virginia $2,802 $3,801 $3,780 $4,888 $5,639 $5,974 $5,997 $5,751 $5,750 $5,757 $5,829 $5,787 $5,788 $6,067
Washington $3,653 $4,973 $4,415 $5,358 $5,417 $5,582 $5,619 $5,733 $5,924 $5,909 $5,889 $5,904 $5,734 $6,040
West Virginia $2,661 $3,643 $3,675 $4,837 $4,778 $5,120 $5,521 $5,496 $5,797 $5,854 $6,090 $6,156 $6,076 6,323
Wisconsin $3,396 $4,635 $4,579 $5,599 $6,353 $6,394 $6,500 $6,604 $6,779 $6,776 $6,775 $6,822 $6,796 $7,123
Wyoming $3,447 $4,936 $5,150 $7,066 $6,713 $6,673 $6,413 $6,258 $6,199 $6,121 $6,187 $6,099 $5,971 $6,218
Outlying area
American Samoa $2,531 $2,269 $2,417 $2,362 $1,917 $1,922 $2,132 $2,182 $2,288 $2,175
Guam $3,282 $4,483 $4,836 $4,862 $5,327 $5,472 $6,093 $5,753 $5,394 $5,028 $4,688 $5,200
Northern Marianas $3,539 $4,275 $5,023 $5,360 $5,443 $4,434 $5,742 $5,233 $5,878 $6,112
Puerto Rico $1,867 $1,824 $2,078 $2,045 $2,141 $2,199 $2,308 $2,384 $2,600 $2,782 $2,812 $3,211
Trust Territories
Virgin Islands $4,483 $6,349 $7,697 $6,661 $6,371 $5,975 $5,861 $5,677 $5,630 $5,458 $5,932
NOTE: Constant 1997–98 dollars based on the Consumer Price Index, prepared by
the Bureau of Labor Statistics, U.S. Department of Labor, adjusted to a school year
basis. These data do not reflect differences in inflation rates from state to state. Begin-ning
in 1980–81, expenditures for state administration are excluded. Beginning in 1988–
89, survey was expanded and coverage of state expenditures for public school districts
was improved. Some data revised from previously published figures.
SOURCE: U.S. Department of Education, National Center for Education Statistics,
Revenues and Expenditures for Public Elementary and Secondary Schools, various
years; Statistics of State School Systems, various years; and Common Core of Data sur-veys.
(This table was prepared May 2000.)